New Royalty
(Effective from 01 Jan 2015)
- Royalty for Foreign Climber per Person in American Dollar
S.N | Mountain | Spring Seasom | Autumn Season | Winter/Summer |
1. | Everest Normal Route | 11000 | 5500 | 2750 |
2. | Everest Other Route | 10000 | 5000 | 2500 |
3. | Others Mountain more than 8000 m. | 1800 | 900 | 450 |
4. | 7501m.-7999m. | 600 | 300 | 150 |
5. | 7000m. – 7500m. | 500 | 250 | 125 |
6. | 6501m – 6999m. | 400 | 200 | 100 |
7. | Mt. Amadablam (6812M) | 400 | 400 | 200 |
8. | Less than 6500 | 250 | 125 | 70 |
- Royalty for Nepalese Climber per Person in Rupees
S.N. | Mountain | Spring Seasom | Autumn Season | Winter/Summer |
1. | Everest Normal Route | 75000 | 37500 | 18250 |
2. | Everest Other Route | 60000 | 30000 | 15000 |
3. | Others Mountain more than 8000 m | 10000 | 5000 | 2500 |
4. | 7501m.-7999m. | 8000 | 4000 | 2000 |
5. | 7000m. – 7500m. | 6000 | 3000 | 1500 |
6. | 6501m – 6999m. | 5000 | 2500 | 1250 |
7. | Mt. Amadablam (6812M) | 8000 | 8000 | 4000 |
8. | Less than 6500 | 4000 | 2000 | 1000 |
- The Mountaineering Royalty has been totally waived to those mountains situated on mid
western and Far western development region of Nepal for 2070/04/01-2075/03/32 (16 July
2013 to 15 July 2018)
- Royalty of foreign climbers will effect from 01Jan. , 2015
- Royalty for Nepali climbers will effect 2070.11.1
Notice – 3
According to the decision (dated 2065/02/22B.S.) made by the Government of Nepal
(Secretary Level) the definition of the season is hereby clarified;
- Spring ( March, April, May)
- Summer ( June, July, August)
- Autumn ( September, October, November)
- Winter ( December, January, February)
Information courtesy: Department of Tourism, Nepal